| Trail | Condition | Comments | Updated By | Reported | Action |
| Overall |  | Very wet out there, especially roller coaster, big puddles on Roller coaster | catweaver | 2009-09-29 17:41:37 | None |
| Old Quarry Trail |  | Most of the Trails in the Old Quarry Area are rideable including, Trails 23, 24, 25, Roller Coaster and Ridge Trails and the inside trails. | richardw | 2008-08-13 22:45:51 | None |
| Bruce Pit |  | Not so wet anymore, but really crusty and brittle in areas. Some of the more secluded single track is still a bit slippery, the double track and access road however are bothe perfectly dry. If you're riding the steeps and jumps, fat tires are favorable, the landings are really sketchy. | ConroyKing | 2008-07-30 05:25:32 | None |
| Jack Pine |  | The main Trail 26 loop is dry and rideable, with a few muddy spots and lots of unsightly rutted sections from impatient riders who can't wait for the mud to dry out.
Trails 27 and 28 across from P11 have lots of dry rideable sections and a few muddy sections that should be avoided. | richardw | 2008-05-14 14:14:29 | None |
| Chipmunk Trail |  | Dry | richardw | 2007-08-19 18:50:24 | None |
| Beaver Trail |  | Dry | richardw | 2007-08-19 18:49:51 | None |
| Chipmunk Trail |  | Dry | richardw | 2007-08-19 18:49:21 | None |
| Lime Kiln |  | Dry. Even rode through the Cedars last ride. | richardw | 2007-08-19 18:47:27 | None |
| Sarsaparilla Trail |  | I have not rode this trail lately (its a real short flat trail - I only rode it once to map it) but knowing it's conditions it is probably nice and dry now. | richardw | 2007-05-25 09:59:00 | None |
| Trail | Condition | Comments | Updated By | Reported | Action |
| Overall |  | All trails were dry and fast this weekend.
| freeride | 2008-08-18 09:17:27 | None |
| Rockfest |  | | freeride | 2008-08-18 09:22:46 | None |
| Bills Run |  | | freeride | 2008-08-18 09:21:54 | None |
| Salamander |  | | freeride | 2008-08-18 09:21:45 | None |
| Q-Cup |  | New section added for the race, right before were you come out of the woods, no need to pedal uphill anymore. | freeride | 2008-08-18 09:21:14 | None |
| No Name |  | | freeride | 2008-08-18 09:20:14 | None |
| National |  | | freeride | 2008-08-18 09:19:42 | None |
| Other Woman |  | | freeride | 2008-08-18 09:19:26 | None |
| Hairway to Stephen |  | a bit overgrown in the open slopes. Lots of loose gravel... | freeride | 2008-08-18 09:18:33 | None |
| Evergreen |  | Yellow only because I didn't ride it yet. I think the conditions are probably good though. | dorin | 2007-06-11 10:19:09 | None |
| Crazy Train |  | Yellow only because I didn't ride it yet. I think the conditions are probably good though. | dorin | 2007-06-11 10:13:20 | None |
| Uberpunch |  | Yellow only because I didn't ride it yet. I think the conditions are probably good though. | dorin | 2007-06-11 10:12:47 | None |
| KockPunch |  | Yellow only because I didn't ride it yet. I think the conditions are probably good though. | dorin | 2007-06-11 10:11:48 | None |
| John Doe |  | Yellow only because I didn't ride it yet. I think the conditions are probably good though. | dorin | 2007-06-11 10:11:17 | None |
| Trail | Condition | Comments | Updated By | Reported | Action |
| Overall |  | Couple of muddy sections. The trails are constantly being groomed/smoothed out to remove alot of the baby heads, fallin trees, and muddy section. | kirbyshoe | 2009-05-22 14:39:09 | None |
| Sunset |  | muddy, but not too slick | catweaver | 2009-10-06 10:59:00 | None |
| Switchback |  | tons of leaves and slippery | kirbyshoe | 2008-10-27 14:16:40 | None |
| Three Tree |  | | freeride | 2008-08-18 09:28:28 | None |
| T and L |  | | freeride | 2008-08-18 09:27:57 | None |
| Brians |  | Like previous poster said, new trail added in this area: Blackbear | freeride | 2008-08-18 09:26:33 | None |
| Flannys |  | | freeride | 2008-08-18 09:25:41 | None |
| Twister |  | | freeride | 2008-08-18 09:23:48 | None |
| Junior |  | Good to go, pretty much like Sunset. No major issues. | freeride | 2008-05-17 08:33:44 | None |
Warning: include() [function.include]: http:// wrapper is disabled in the server configuration by allow_url_include=0 in /home/mtbkan0/public_html/trail_conditions/index.php on line 122
Warning: include(http://www.mtbkanata.com/include/footerv5.html) [function.include]: failed to open stream: no suitable wrapper could be found in /home/mtbkan0/public_html/trail_conditions/index.php on line 122
Warning: include() [function.include]: Failed opening 'http://www.mtbkanata.com/include/footerv5.html' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php:/home/mtbkan0/public_html/forums/sdk/') in /home/mtbkan0/public_html/trail_conditions/index.php on line 122